Why Georgia electric bills are above average
Georgia's bills are high because of how much electricity homes use, not the price. A Georgia home used 1,080 kWh a month on average, the 8th most of any state, while its price of 15.17¢ per kWh ranks 32nd highest of 51 and sits below the U.S. average of 18.04¢.[eia861m] Long, humid summers keep air conditioners running from May to September, and homes that heat with a heat pump or electric furnace see a second, smaller peak in winter.
The 12-month average bill rose +4.8% from $156.34 a year earlier, and the price moved from 14.54¢ to 15.17¢ per kWh.[eia861m]
Georgia Power average bill vs EMC bills
About half of Georgia homes buy from Georgia Power; most of the rest belong to an electric membership corporation (EMC), Georgia's name for a rural electric cooperative, or a city utility. In 2024 Georgia Power's 2,452,488 residential customers paid 15.49¢ per kWh and averaged $153.24 a month, while co-op members as a group paid 12.76¢ and averaged $152.09.[eia861] Co-op members pay less per kWh but use more: Jackson EMC homes averaged 1,209 kWh against 989 for Georgia Power, so their bills ($137.65) end up close.
| Utility | Service | Customers | kWh/mo | ¢/kWh | Bill/mo |
|---|---|---|---|---|---|
| Georgia Power Co | Full service | 2,452,488 | 989 | 15.49¢ | $153.24 |
| Jackson Electric Member Corp | Full service | 239,558 | 1,209 | 11.38¢ | $137.65 |
| Cobb Electric Membership Corp | Full service | 200,601 | 1,126 | 11.41¢ | $128.40 |
| Sawnee Electric Membership Corporation | Full service | 181,600 | 1,181 | 11.54¢ | $136.25 |
| GreyStone Power Corporation | Full service | 139,028 | 1,186 | 12.22¢ | $144.96 |
| Walton Electric Member Corp | Full service | 131,915 | 1,241 | 12.99¢ | $161.20 |
| Snapping Shoals El Member Corp | Full service | 105,253 | 1,287 | 12.37¢ | $159.18 |
| North Georgia Elec Member Corp | Full service | 90,182 | 1,344 | 12.18¢ | $163.77 |
Georgia has no retail choice for homes: you buy from the utility or EMC that serves your address. Municipal systems served 211,826 homes at 12.91¢ per kWh and an average of $123.42 a month. Cobb EMC, the second-largest co-op, billed its members $128.40 on average.
| Provider type | Customers | kWh/mo | ¢/kWh | Bill/mo |
|---|---|---|---|---|
| Investor-owned utilities, full service | 2,452,488 | 989 | 15.49¢ | $153.24 |
| Electric cooperatives | 2,000,584 | 1,192 | 12.76¢ | $152.09 |
| Municipal utilities | 211,826 | 956 | 12.91¢ | $123.42 |
| Public power and irrigation districts | 9,206 | 1,318 | 14.54¢ | $191.66 |
Average electric bill in Georgia per month
A Georgia bill swings by about $118.47 between the low and high month: $121.91 in November 2025 (846 kWh) and $240.38 in July 2026 (1,478 kWh).[eia861m] Budget with the 12-month average, not one summer bill; ask your utility about budget (level) billing if you want the same amount every month.
Georgia U.S. average
| Month | kWh | Bill | ¢/kWh | Year earlier | Change |
|---|---|---|---|---|---|
| August 2026 | 1,471 | $233.87 | 15.90¢ | $197.02 | +18.7% |
| July 2026 | 1,478 | $240.38 | 16.27¢ | $231.57 | +3.8% |
| June 2026 | 1,201 | $196.53 | 16.36¢ | $195.32 | +0.6% |
| May 2026 | 942 | $149.29 | 15.84¢ | $140.86 | +6.0% |
| April 2026 | 808 | $124.25 | 15.37¢ | $121.05 | +2.6% |
| March 2026 | 844 | $126.70 | 15.01¢ | $127.29 | −0.5% |
| February 2026 | 1,079 | $152.41 | 14.13¢ | $136.89 | +11.3% |
| January 2026 | 1,248 | $180.37 | 14.45¢ | $191.79 | −6.0% |
| December 2025 | 1,089 | $148.71 | 13.65¢ | $147.88 | +0.6% |
| November 2025 | 846 | $121.91 | 14.40¢ | $116.09 | +5.0% |
| October 2025 | 864 | $125.42 | 14.51¢ | $123.59 | +1.5% |
| September 2025 | 1,089 | $166.37 | 15.28¢ | $145.75 | +14.1% |
How to bring a Georgia bill down
- Cooling first. Summer kWh is about 75% above the mildest month, so a thermostat setback and a tune-up matter more than anything else. The kWh calculator prices any appliance at the Georgia rate.
- Right-size equipment. An oversized AC short-cycles and removes less humidity; check a quote with the HVAC size calculator.
- Compare heating fuels. If you heat with electric strips, see heat pump vs furnace cost at Georgia's gas and electricity prices.
Other states are in the average electric bill by state table, and Georgia's rate against the rest of the country is on electricity rates by state.
Frequently asked questions
What is the average electric bill in Georgia?
$163.92 a month over Sep 2025–Aug 2026, for 1,080 kWh (EIA). In August 2026 it was $233.87.
What is the Georgia Power average bill?
$153.24 a month in 2024 for 989 kWh at 15.49¢ per kWh, all charges included (EIA-861).
Is a $250 electric bill high in Georgia?
For a summer month it is close to the state average ($240.38 in July 2026); for a spring or fall month it is about double the typical bill.
Can I choose my electricity provider in Georgia?
Not for a home. Georgia Power, an EMC or a city utility serves each address; there is no retail electricity choice for residential customers.