Natural gas prices by state for homes
Residential natural gas cost $0.77 per therm in Idaho and $6.63 in Hawaii over Sep 2025–Aug 2026. EIA publishes the price in dollars per thousand cubic feet (Mcf); this table converts it to dollars per therm with each state's own heat content, since a cubic foot of gas holds a little more or less energy depending on where it comes from.[ngprice][ngheat]
| State | $/therm | $/Mcf | Btu/cf (2025) | vs prior 12 mo |
|---|---|---|---|---|
| 1. Hawaii | $6.63 | $60.75 | 917 | +23.5% |
| 2. Florida | $2.59 | $26.53 | 1,024 | +4.2% |
| 3. Massachusetts | $2.56 | $26.39 | 1,031 | +8.6% |
| 4. Texas | $2.25 | $22.83 | 1,016 | +20.9% |
| 5. Arkansas | $2.19 | $22.38 | 1,022 | +22.1% |
| 6. California | $2.17 | $22.21 | 1,022 | +5.0% |
| 7. Georgia | $2.15 | $22.17 | 1,032 | +13.9% |
| 8. Rhode Island | $2.00 | $20.57 | 1,030 | −4.1% |
| 9. Arizona | $1.97 | $20.17 | 1,024 | +10.4% |
| 10. Maine | $1.97 | $20.60 | 1,048 | +5.8% |
| 11. Louisiana | $1.95 | $19.90 | 1,020 | +15.1% |
| 12. New Hampshire | $1.95 | $20.25 | 1,039 | +10.4% |
| 13. North Carolina | $1.90 | $19.92 | 1,046 | +16.4% |
| 14. New York | $1.82 | $18.76 | 1,032 | +8.4% |
| 15. South Carolina | $1.80 | $18.60 | 1,036 | +12.6% |
| 16. Alabama | $1.79 | $18.42 | 1,032 | +3.2% |
| 17. Delaware | $1.78 | $18.45 | 1,034 | +21.2% |
| 18. Oklahoma | $1.78 | $18.46 | 1,038 | +23.2% |
| 19. Vermont | $1.75 | $18.38 | 1,048 | +3.1% |
| 20. Connecticut | $1.74 | $17.99 | 1,031 | +6.4% |
| 21. Mississippi | $1.74 | $17.79 | 1,023 | +7.7% |
| 22. District of Columbia | $1.73 | $17.82 | 1,033 | +7.8% |
| 23. Virginia | $1.72 | $18.05 | 1,047 | +11.5% |
| 24. Maryland | $1.69 | $17.53 | 1,039 | +4.8% |
| 25. Missouri | $1.66 | $16.99 | 1,023 | +14.6% |
| 26. Washington | $1.65 | $18.12 | 1,096 | +13.8% |
| 27. Oregon | $1.62 | $17.44 | 1,075 | +7.6% |
| 28. Kentucky | $1.56 | $16.39 | 1,049 | +17.5% |
| 29. Pennsylvania | $1.54 | $15.96 | 1,036 | +9.8% |
| 30. New Jersey | $1.43 | $14.80 | 1,038 | +6.2% |
| 31. Kansas | $1.39 | $14.49 | 1,039 | −0.8% |
| 32. Alaska | $1.38 | $13.64 | 988 | +11.1% |
| 33. West Virginia | $1.33 | $14.44 | 1,087 | +4.9% |
| 34. Ohio | $1.31 | $13.90 | 1,062 | +0.4% |
| 35. Tennessee | $1.31 | $13.37 | 1,025 | +16.1% |
| 36. Nebraska | $1.22 | $12.85 | 1,056 | +15.2% |
| 37. Wyoming | $1.20 | $12.67 | 1,054 | +13.1% |
| 38. Indiana | $1.15 | $12.19 | 1,058 | +12.0% |
| 39. Illinois | $1.14 | $11.89 | 1,048 | +7.6% |
| 40. Wisconsin | $1.13 | $11.86 | 1,049 | +13.5% |
| 41. Iowa | $1.10 | $11.60 | 1,060 | +9.8% |
| 42. Colorado | $1.09 | $11.60 | 1,066 | +5.9% |
| 43. New Mexico | $1.09 | $11.09 | 1,020 | +19.8% |
| 44. Michigan | $1.09 | $11.52 | 1,060 | +7.3% |
| 45. Nevada | $1.08 | $11.22 | 1,042 | −19.7% |
| 46. Minnesota | $1.07 | $11.29 | 1,055 | −3.1% |
| 47. Utah | $1.06 | $11.09 | 1,049 | +9.9% |
| 48. South Dakota | $0.99 | $10.61 | 1,075 | +10.3% |
| 49. North Dakota | $0.97 | $10.19 | 1,047 | +9.7% |
| 50. Montana | $0.87 | $9.21 | 1,062 | +7.2% |
| 51. Idaho | $0.77 | $8.03 | 1,039 | +4.6% |
EIA withheld or did not publish recent monthly prices for Connecticut, Florida, Kansas, Louisiana, Ohio, West Virginia; their averages use the months available. Prices for the latest months are preliminary.
Natural gas price per therm vs Henry Hub
Homes pay several times the wholesale price. In August 2026 the U.S. residential price was $27.05 per Mcf, about 9.4 times the Henry Hub spot average for the month; the difference pays for interstate pipelines, local distribution, storage and the utility's fixed costs.[ngprice][hh] Henry Hub is the benchmark quoted when the news reports "natural gas prices"; it is the price of gas traded at the hub, not a household price.
U.S. residential, $/therm Henry Hub spot, $/MMBtu (= $/10 therms)
The residential line rises every summer even when wholesale gas is flat, because households use little gas in warm months and the fixed delivery costs are spread over fewer therms. That is why a 12-month average, as in the table, is the fair way to compare states.
Price per CCF, Mcf and therm
Gas meters measure volume; bills usually charge per therm. One Mcf is 1,000 cubic feet and one CCF is 100 cubic feet; one therm is 100,000 Btu.[btu] At the U.S. delivered heat content of 1,036 Btu per cubic foot in 2025, one CCF is 1.036 therms and one Mcf is 10.36 therms.[ngheat] So the U.S. average of $16.35 per Mcf equals $1.64 per CCF and $1.58 per therm. Every state's factor, with a converter, is on CCF to therms.
What a gas price means for your heating bill
Price per therm is only half of a gas bill; how much gas you burn matters as much. A Minnesota gas customer used 74 therms a month on average over the year against 15 in Florida,[ngcons][ngcust] so the cheapest gas does not mean the cheapest bill. State-by-state bills and use per customer are on the average gas bill page. To see whether gas is still the cheapest way to heat at your state's prices, run the heat pump vs furnace cost comparison, which also prices propane and heating oil.
Frequently asked questions
What is the price of natural gas per therm?
$1.58 per therm on average for U.S. homes over Sep 2025–Aug 2026 (EIA), from $0.77 in Idaho to $6.63 in Hawaii.
What is the Henry Hub natural gas price today?
$3.00 per million Btu on Nov 11, 2026 (EIA daily spot). The October 2026 average was $2.99.
Why is my gas price per therm higher in summer?
Fixed delivery charges are spread over the few therms used in summer, so the average price per therm rises even when the gas itself costs the same.
How do I convert $/Mcf to $/therm?
Divide by about 10.36 (therms per Mcf at 1,036 Btu per cubic foot). $15 per Mcf is about $1.45 per therm.
Sources
- Natural Gas Prices: Price of Natural Gas Delivered to Residential Consumers, monthly by state (data through August 2026)
- Heat Content of Natural Gas Delivered to Consumers, by state (2025, Btu per cubic foot)
- Natural Gas Consumption by End Use: residential consumption, monthly by state (MMcf)
- Number of Natural Gas Consumers: residential, by state (2024)
- Henry Hub Natural Gas Spot Price (dollars per million Btu), daily and monthly
- British thermal units (Btu): heat content of electricity (3,412 Btu/kWh), natural gas, heating oil (138,500 Btu/gal) and propane (91,452 Btu/gal)