Propane prices by state this week
EIA surveys residential propane prices every week from October through March in 38 states. The table shows the latest week, the same week a year earlier and the average of last heating season.[shopp][shopp_lp]
| State | This week | Year earlier (Nov 10, 2025) | Change | 2025-26 season avg |
|---|---|---|---|---|
| 1. Florida | $5.11 | $4.66 | +9.6% | $4.67 |
| 2. Connecticut | $4.43 | $3.71 | +19.5% | $3.83 |
| 3. New Jersey | $4.13 | $3.53 | +17.1% | $3.63 |
| 4. Rhode Island | $4.06 | $3.51 | +15.9% | $3.63 |
| 5. Vermont | $3.99 | $3.59 | +11.1% | $3.69 |
| 6. Delaware | $3.95 | $3.47 | +13.6% | $3.57 |
| 7. New Hampshire | $3.94 | $3.45 | +14.1% | $3.58 |
| 8. Maryland | $3.93 | $3.53 | +11.1% | $3.59 |
| 9. Massachusetts | $3.84 | $3.31 | +16.0% | $3.41 |
| 10. New York | $3.81 | $3.40 | +11.9% | $3.53 |
| 11. Virginia | $3.80 | $3.41 | +11.5% | $3.46 |
| 12. North Carolina | $3.73 | $3.29 | +13.3% | $3.36 |
| 13. Alabama | $3.70 | $3.45 | +7.5% | $3.46 |
| 14. Maine | $3.69 | $3.15 | +17.1% | $3.29 |
| 15. Tennessee | $3.42 | $3.05 | +12.0% | $3.15 |
| 16. Georgia | $3.37 | $2.97 | +13.5% | $3.08 |
| 17. Pennsylvania | $3.33 | $2.84 | +17.2% | $2.93 |
| 18. Mississippi | $3.20 | $2.99 | +6.9% | $3.02 |
| 19. Texas | $3.20 | $2.94 | +9.0% | $2.94 |
| 20. Kentucky | $2.93 | $2.53 | +15.9% | $2.67 |
| 21. Ohio | $2.82 | $2.43 | +16.5% | $2.58 |
| 22. Idaho | $2.78 | $2.31 | +20.2% | $2.36 |
| 23. Indiana | $2.75 | $2.27 | +21.2% | $2.47 |
| 24. Arkansas | $2.59 | $2.26 | +14.7% | $2.34 |
| 25. Utah | $2.57 | $2.24 | +14.7% | $2.29 |
| 26. Michigan | $2.53 | $2.17 | +16.3% | $2.26 |
| 27. Oklahoma | $2.47 | $2.15 | +14.8% | $2.22 |
| 28. Colorado | $2.45 | $2.12 | +15.6% | $2.22 |
| 29. Missouri | $2.37 | $1.97 | +20.5% | $2.10 |
| 30. Montana | $2.37 | $1.90 | +24.6% | $2.02 |
| 31. Kansas | $2.30 | $1.83 | +25.5% | $1.90 |
| 32. Minnesota | $2.19 | $1.85 | +18.5% | $1.95 |
| 33. Wisconsin | $2.15 | $1.75 | +23.1% | $1.91 |
| 34. South Dakota | $2.06 | $1.73 | +18.8% | $1.79 |
| 35. Illinois | $2.01 | $1.74 | +15.6% | $1.91 |
| 36. Nebraska | $1.88 | $1.59 | +18.7% | $1.61 |
| 37. North Dakota | $1.85 | $1.57 | +18.3% | $1.63 |
| 38. Iowa | $1.85 | $1.54 | +19.8% | $1.59 |
Regional averages: East Coast $3.80 · New England $3.98 · Central Atlantic $3.70 · Lower Atlantic $3.77 · Midwest $2.31 · Gulf Coast $3.09 · Rocky Mountain $2.49. States not listed are outside EIA's propane survey.
Propane price per gallon this season
The U.S. propane price per gallon has moved from $2.59 in the first survey week of the 2026-27 season to $2.83. Last season it ranged from $2.42 to $2.68 and averaged $2.55.[shopp_lp]
What a propane delivery costs
A delivery costs gallons delivered × price per gallon, plus any fees your dealer charges. Tanks are filled to about 80% of their water capacity.[utfm] At this week's prices:[shopp_lp]
| Delivered | U.S. avg ($2.83) | Iowa ($1.85) | Florida ($5.11) |
|---|---|---|---|
| 100 gallons | $282.60 | $184.90 | $510.60 |
| 250 gallons | $706.50 | $462.25 | $1,276.50 |
| 500 gallons | $1,413.00 | $924.50 | $2,553.00 |
For your own tank size and gauge reading, use the cost to fill 500 gallon propane tank calculator; it covers every tank size and state.
Propane vs natural gas cost
A gallon of propane holds 91,452 Btu, about 0.91 therm, so this week's $2.83 per gallon equals $3.09 per therm of fuel.[btu] Burned in a 95% furnace, that is $32.53 per million Btu of heat, against $16.61 for natural gas at the U.S. home average of $1.58 per therm.[ngprice] Propane heat costs about 2.0 times as much as gas heat at these averages. Where there is no gas line, the real comparison is propane against a heat pump, which the calculator above runs. More on gas on the natural gas prices page, and on oil on heating oil prices.
A heat pump comparison at your electricity rate is on heat pump vs furnace cost; the state electricity prices it uses are on electricity rates by state.
Frequently asked questions
What is the price of propane per gallon?
$2.83 on average for U.S. homes in the week of Nov 9, 2026 (EIA).
Which state has the cheapest propane?
Iowa ($1.85) this week, followed by North Dakota ($1.85).
How much does it cost to fill a 500-gallon propane tank?
About $1,130.40 for 400 gallons (an 80% fill) at the U.S. average, before delivery fees. The propane tank fill calculator works from your gauge reading.
Is propane cheaper than natural gas?
Rarely. At U.S. averages propane heat costs $32.53 per million Btu against $16.61 for gas.
When does EIA publish propane prices?
Weekly, October through March. Outside the heating season there is no state survey.
Sources
- Heating Oil and Propane Update (weekly residential prices; collected October through March)
- Weekly Propane Residential Price by state (dollars per gallon)
- British thermal units (Btu): heat content of electricity (3,412 Btu/kWh), natural gas, heating oil (138,500 Btu/gal) and propane (91,452 Btu/gal)
- Natural Gas Prices: Price of Natural Gas Delivered to Residential Consumers, monthly by state (data through August 2026)
- LP-Gas Basic Filling Procedures (containers filled only to 80% of capacity to allow for expansion)