How NJ electric rates are built
New Jersey bills have two parts. The utility (PSE&G, JCP&L, Atlantic City Electric or Rockland Electric) delivers the power. Supply comes either from Basic Generation Service (BGS), the electricity the utilities buy on behalf of customers who do not shop, or from a third-party supplier. BGS prices come from the state's annual BGS auction; the 25th auction, certified by the Board of Public Utilities in February 2026, set the rates that took effect on June 1, 2026.[nj_bgs]
| Utility | Before | From June 1, 2026 | Change |
|---|---|---|---|
| PSE&G | $183.46 | $180.23 | −1.8% |
| JCP&L | $135.24 | $137.47 | +1.6% |
| Atlantic City Electric | $201.54 | $201.76 | +0.1% |
| Rockland Electric | $170.10 | $168.93 | −0.7% |
EIA's monthly data show the effect: the New Jersey average went from 23.27¢ in May to 24.95¢ in June 2026. Part of any June rise is seasonal, so the year-over-year column in the monthly table below is the cleaner comparison.[eia861m]
PSE&G, JCP&L and Atlantic City Electric rates
Average all-in prices for full-service (BGS) residential customers in 2024 were 20.42¢ per kWh at PSE&G, 15.65¢ at JCP&L, 23.41¢ at Atlantic City Electric and 21.04¢ at Rockland Electric.[eia861] JCP&L homes used more power (791 kWh a month) than PSE&G homes (566), so their bills were closer than the rates suggest.
| Utility | Service | Customers | ¢/kWh | kWh/mo | Bill/mo |
|---|---|---|---|---|---|
| Public Service Elec & Gas Co | Full service | 1,966,950 | 20.42¢ | 566 | $115.47 |
| Jersey Central Power & Lt Co | Full service | 964,802 | 15.65¢ | 791 | $123.82 |
| Atlantic City Electric Co | Full service | 472,020 | 23.41¢ | 633 | $148.30 |
| Public Service Elec & Gas Co | Delivery only | 89,281 | 5.22¢ | 521 | $27.19 |
| Jersey Central Power & Lt Co | Delivery only | 73,456 | 5.28¢ | 730 | $38.55 |
| Rockland Electric Co | Full service | 63,679 | 21.04¢ | 928 | $195.20 |
| Atlantic City Electric Co | Delivery only | 34,468 | 10.86¢ | 623 | $67.64 |
| City of Vineland | Full service | 22,774 | 17.84¢ | 767 | $136.85 |
Electricity rates in New Jersey: shopping is small
Only 5.4% of New Jersey homes, 199,886, bought supply from a third-party supplier in 2024, far fewer than in Ohio or Pennsylvania. Their supply averaged 17.74¢ per kWh; with about 6.28¢ of utility delivery that is roughly 24.02¢ all-in, against 19.20¢ for BGS customers.[eia861] On average, shopping did not save New Jersey homes money in 2024; any offer should be checked against your utility's current BGS price.
| Provider type | Customers | ¢/kWh | kWh/mo | Bill/mo |
|---|---|---|---|---|
| Utility full service (default supply) | 3,467,451 | 19.20¢ | 644 | $123.72 |
| Utility delivery for shopping customers | 199,886 | 6.28¢ | 623 | $39.16 |
| Competitive suppliers, supply only (all combined) | 198,351 | 17.76¢ | 605 | $107.50 |
| Rooftop solar third-party owners | 97,255 | 18.01¢ | 652 | $117.32 |
| Municipal utilities | 22,774 | 17.84¢ | 767 | $136.85 |
New Jersey electricity price by month
New Jersey U.S. average
| Month | ¢/kWh | Year earlier | Change | kWh/home | Avg bill |
|---|---|---|---|---|---|
| August 2026 | 24.61¢ | 24.70¢ | −0.4% | 960 | $236.26 |
| July 2026 | 25.19¢ | 25.11¢ | +0.3% | 1,036 | $261.02 |
| June 2026 | 24.95¢ | 24.65¢ | +1.2% | 831 | $207.33 |
| May 2026 | 23.27¢ | 20.24¢ | +15.0% | 546 | $127.14 |
| April 2026 | 23.53¢ | 19.91¢ | +18.2% | 469 | $110.40 |
| March 2026 | 23.48¢ | 19.65¢ | +19.5% | 548 | $128.65 |
| February 2026 | 23.12¢ | 19.70¢ | +17.4% | 634 | $146.67 |
| January 2026 | 23.13¢ | 19.70¢ | +17.4% | 753 | $174.16 |
| December 2025 | 22.92¢ | 19.41¢ | +18.1% | 699 | $160.26 |
| November 2025 | 22.68¢ | 19.58¢ | +15.8% | 516 | $117.02 |
| October 2025 | 22.49¢ | 19.56¢ | +15.0% | 483 | $108.53 |
| September 2025 | 23.32¢ | 19.32¢ | +20.7% | 619 | $144.25 |
New Jersey ranks 12 of 51 for residential price (1 = most expensive). Compare electric rates in PA and CT electric rates, or every state on electricity rates by state. Bills by state are on average electric bill.
Frequently asked questions
What is the average electric rate in NJ?
23.74¢ per kWh for homes over Sep 2025–Aug 2026 (EIA), 24.61¢ in August 2026.
What is BGS on my New Jersey bill?
Basic Generation Service: the electricity your utility buys on your behalf through the state's annual auction if you do not choose a supplier.
When do NJ electric rates change?
The BGS supply prices from each annual auction take effect June 1; the 2026 prices took effect June 1, 2026. Delivery rates change when the Board of Public Utilities approves them.
What did PSE&G customers pay per kWh?
20.42¢ all-in on average in 2024 for full-service residential customers (EIA-861).
Sources
- NJBPU certifies the 25th annual Basic Generation Service (BGS) auction; new rates effective June 1, 2026
- Monthly Electric Utility Sales and Revenue Data (Form EIA-861M), by state and sector, data through August 2026 (sales_revenue.xlsx)
- Annual Electric Power Industry Report (Form EIA-861), 2024 data: Sales to Ultimate Customers by utility, state and service type